HB Ingredients
Ingredients: Fruit and Nut ProductsPlease note items marked with a * are non stock items
| Code | Artisan (band A) | Mixed Pallet (band B) | |||||
| Stock Code | Product | Price/Kilo | Price/Unit | Price/Kilo | Price/Unit | ||
Barry Callebaut | |||||||
| N.BRES0.8 | BRES-X27 800g bag Nibbed Caramelised Hazels [+VAT] | £6.21 | £4.97 | £5.65 | £4.52 | ||
| N.BRES10X0.8 | BRES-X27 10x800g case Nibbed Caramelised Hazels* [+VAT] | £6.21 | £49.70 | £5.65 | £45.20 | Call to order |
|
| N.BRES4 | BRES-712 4kg bag Nibbed Caramelised Hazels [+VAT] | £5.88 | £23.50 | £5.35 | £21.40 | ||
| N.BRES4X4 | BRES-712 4x4kg case Nibbed Caramelised Hazels [+VAT] | £5.88 | £94.00 | £5.35 | £85.60 | ||
| N.GNT5 | GNT-664 Nibbed Roasted 5kg tub Nibbed Roasted Hazels [+VAT] | £9.12 | £45.60 | £8.30 | £41.50 | ||
| F.CLEMG4 | Glace Clementines 4kg* | POA | POA | POA | 0 | ||
Distilleries Peurex | |||||||
| F.GRIO1 | GRIOTTINES ORIGINAL 1ltr pot In Kirsch | £14.33 | £14.33 | £13.03 | £13.03 | Call to order |
|
| F.GRIO1.5 | GRIOTTINES ORIGINAL 1.5ltr pot In Kirsch* | £13.50 | £20.25 | £12.50 | £18.75 | Call to order |
|
| F.GRIO3 | GRIOTTINES ORIGINAL 3ltr tub In Kirsch | £13.25 | £39.75 | £12.25 | £36.75 | ||
| F.GRIO4X3 | Griottines Original 4X3 Litre Case In kirsch | £13.25 | £159.00 | £12.25 | £147.00 | ||
| F.GRIO6X1 | Griottines Original 6X1 Case Litre In kirsch | £14.33 | £86.00 | £13.03 | £78.20 | ||
| F.GRIOD1 | GRIOTTINES DECOR 1ltr pot With Stalks in Kirsch | £18.00 | £18.00 | £16.50 | £16.50 | ||
| F.GRIOD6X1 | Griottines Decor 6X1 Litre Case with stalks in Kirsch | £18.00 | £108.00 | £16.50 | £99.00 | ||
| F.RAS1 | RASPBERRIES Eau de Vie 1ltr pot In Eau de Vie 15% | £16.00 | £16.00 | £15.00 | £15.00 | ||
| F.RAS6X1 | RASPBERRIES Eau de Vie 6x1ltr pots In Eau de Vie 15% | £16.00 | £96.00 | £15.00 | £90.00 | ||
Miscellaneous | |||||||
| CD.CDUSTALM3 | Cocoa Dusted Almonds 511704 3Kg [+VAT] | POA | POA | £8.45 | £25.35 | ||
| CD.CHOCHAZ3 | Milk Chocolate Hazelnuts 511094 3kg [+VAT] | POA | POA | £8.25 | £24.75 | ||
| CD.ROASTALM2 | Fire Roasted Almonds 512534 2kg [+VAT] | £8.95 | £17.90 | £8.10 | £16.20 | ||
| CR.GINC4X5 | 317K Crystallised Ginger Cube 12x12x12mm 4x5kg [+VAT] | £3.87 | £77.40 | £3.52 | £70.40 | ||
| CR.GINC5 | 317K Crystallised Ginger Cube 12x12x12mm 5kg [+VAT] | £3.87 | £19.35 | £3.52 | £17.60 | ||
| F.ANG1 | 1503 Angelica 1kg box | £10.50 | £10.50 | £9.55 | £9.55 | Call to order |
|
| F.APRD12.5 | APRICOTS Diced 12.5kg case Diced* | POA | POA | POA | 0 | ||
| F.APRH1 | Whole Dried Apricots 1kg | £4.90 | £4.90 | £4.45 | £4.45 | ||
| F.APRW12.5 | APRICOTS Whole med 12.5kg case Whole Medium* | POA | POA | POA | 0 | ||
| F.BLUE1 | Dried Blueberries 1kg | £20.30 | £20.30 | £18.50 | £18.50 | ||
| F.CHEB10 | CHERRIES Broken 10kg case Broken Red Glace* | POA | POA | POA | 0 | ||
| F.CHEBI0.9 | 1583 Bigarreux red Cherries 18/20 'Ambr' 900g | £5.67 | £5.10 | £5.11 | £4.60 | ||
| F.CHEBI12X0.9 | 1583 Bigarreux red Cherries 18/20 'Ambr' 12 x 900g | £5.67 | £61.20 | £5.11 | £55.20 | ||
| F.CHEDN5 | 3783 Amarena Cherries Dry Natural 5kg | £6.40 | £32.00 | £5.85 | £29.25 | Call to order |
|
| F.CHEG10 | Whole Glace Cherries 10kg* | £3.34 | £33.35 | £3.04 | £30.35 | Call to order |
|
| F.CHEM1 | Sour Morello cherries 1kg | £16.10 | £16.10 | £14.65 | £14.65 | Call to order |
|
| F.CHERT1 | Red Tart Cherries 1kg bag | £14.00 | £14.00 | £12.75 | £12.75 | ||
| F.CRAN1 | CRANBERRIES 1kg bag Dried | £6.65 | £6.65 | £6.05 | £6.05 | ||
| F.CRAN11.34 | 7443 Cranberries 'Soft and Moist' 11.34kg | £5.25 | £59.50 | £4.75 | £53.90 | ||
| F.CRAND11.34 | CRANBERRIES 11.34kg case Dried* | £6.55 | £74.30 | £5.96 | £67.60 | Call to order |
|
| F.CUR1 | Currants 1kg | £4.20 | £4.20 | £3.85 | £3.85 | Call to order |
|
| F.CUR12.5 | CURRANTS 12.5kg case Currants* | POA | POA | POA | 0 | ||
| F.DATC10 | DATES Chopped 10kg case Chopped* | £2.03 | £20.30 | £1.85 | £18.50 | Call to order |
|
| F.DATC12.5 | DATES Chopped 12.5kg case Chopped* | £1.50 | £18.75 | £1.36 | £17.06 | Call to order |
|
| F.DATP1 | DATES Pitted 1kg bag Pitted Free Flow* | £2.50 | £2.50 | £2.30 | £2.30 | Call to order |
|
| F.DATW10 | DATES Pitted 10kg case Pitted Free Flow* | POA | POA | POA | 0 | ||
| F.FIG1 | Dried Lerida Figs 1kg* | £5.60 | £5.60 | £5.10 | £5.10 | Call to order |
|
| F.FLRAI10 | Black Flame Raisins 10kg* | £2.95 | £29.50 | £2.65 | £26.50 | Call to order |
|
| F.LEMC25 | LEMON JUICE 25kg jerrycan Concentrate* [+VAT] | £4.30 | £107.50 | £3.91 | £97.82 | Call to order |
|
| F.MIXP10 | MIXED PEEL Chopped 10kg case Chopped* | POA | POA | POA | 0 | ||
| F.ORAD4 | ORTRA4 Orange Slices 4 KG | £7.25 | £29.00 | £6.60 | £26.40 | ||
| F.ORADEX4 | 1568 Orange Strips in dextrose 4 kg | £8.13 | £32.50 | £7.38 | £29.50 | ||
| F.ORAPDE4 | LANDEX4 Orange Peels Dex 4KG Peelstrips Dextrose | £8.48 | £33.90 | £7.69 | £30.75 | ||
| F.ORAPN1 | LAN1 Orange Peels Drained 1KG Peelstrips Natural | £10.00 | £10.00 | £9.15 | £9.15 | Call to order |
|
| F.PINE4 | ANA4 Pineapple Slices 4kg* | £9.81 | £39.25 | POA | 0 | Call to order |
|
| F.PRUP1 | Pitted Prunes 1kg* | £7.00 | £7.00 | £6.40 | £6.40 | Call to order |
|
| F.RAI1 | RAISINS Brown 1kg bag Red | £3.50 | £3.50 | £3.20 | £3.20 | ||
| F.RAI12.5 | RAISINS Red 12.5kg case Red | £2.18 | £27.30 | £1.99 | £24.85 | Call to order |
|
| F.RAIC12.5 | Brown Californian Raisins 12.5kg* | £2.30 | £28.70 | £2.09 | £26.10 | Call to order |
|
| F.RAIFL10 | Black Flame Raisins 10kg* | POA | POA | POA | 0 | ||
| F.SUL1 | SULTANAS 1kg bag Sultanas | £3.50 | £3.50 | £3.20 | £3.20 | Call to order |
|
| F.SUL12.5 | SULTANAS 12.5kg case Sultanas | £2.16 | £27.00 | £1.97 | £24.60 | ||
| FR.BANSL0.1 | Freeze Dried Sliced Banana 100g Pack | £39.50 | £3.95 | £36.00 | £3.60 | ||
| FR.BLU0.1 | Freeze Dried Whole Bluberries 100g Pack* | £49.50 | £4.95 | £45.50 | £4.55 | ||
| FR.BLUPOW0.1 | Freeze Dried Bluberry Powder 100g pack* | £49.50 | £4.95 | £45.50 | £4.55 | ||
| FR.PINP0.1 | Freeze Dried Pineapple Pieces 100g Pack | £49.50 | £4.95 | £45.00 | £4.50 | ||
| FR.RASPOW0.1 | Freeze Dried Raspberry Powder 100g pack | £50.00 | £5.00 | £45.50 | £4.55 | ||
| FR.RASW0.1 | Freeze Dried Whole Raspberries 100g pack | £50.00 | £5.00 | £45.50 | £4.55 | ||
| FR.RASW8 | Freeze Dried Raspberries 8kg* | £43.20 | £345.60 | £41.40 | £331.20 | Call to order |
|
| FR.STRPOW0.1 | Freeze Dried Strawberry Powder 100g | £50.00 | £5.00 | £45.50 | £4.55 | ||
| FR.STRSL0.1 | Freeze Dried Sliced Strawberries 100g pack | £52.00 | £5.20 | £47.50 | £4.75 | ||
| FR.STRW0.1 | Freeze Dried Whole Strawberries 100g Pack | £54.50 | £5.45 | £49.50 | £4.95 | ||
| M.NOUGRAN1 | 150 Granulated Nougat 1kg box Max 3mm with Almonds | £7.90 | £7.90 | £7.20 | £7.20 | ||
| M.NOUGRAN6X1 | 150 Granulated Nougat 6 x 1kg Case Max 3mm with Almonds | £7.88 | £47.30 | £7.17 | £43.00 | ||
| M.NOUNAPS4 | NEW Special Nougat 1.4 x 2.7cm 4kg box | £9.90 | £39.60 | £9.40 | £37.60 | ||
| N.ALMB1 | Almonds Blanched 1kg bag Blanched | £7.00 | £7.00 | £6.40 | £6.40 | ||
| N.ALMF1 | Almonds Flaked 1kg bag Flaked | £7.00 | £7.00 | £6.40 | £6.40 | ||
| N.ALMF10 | Almonds Flaked 10kg case Flaked | £6.72 | £67.20 | £6.12 | £61.15 | Call to order |
|
| N.ALMG1 | Almonds Ground 1kg case Blanched Ground | £7.00 | £7.00 | £6.40 | £6.40 | ||
| N.ALMG10 | Almonds Ground 10kg case Blanched Ground | £7.70 | £77.00 | £7.00 | £70.00 | ||
| N.ALMG12.5 | Ground Almonds 12.5kg* | £5.88 | £73.50 | £5.35 | £66.90 | Call to order |
|
| N.ALMN1 | Almonds Nibbed 1kg bag Blanched Nibbed | £7.20 | £7.20 | £6.60 | £6.60 | ||
| N.ALMN12.5 | Almonds Skin on 12.5kg case Natural Skin-on* | £6.50 | £81.20 | £5.92 | £74.00 | Call to order |
|
| N.ALMNA1 | Almonds Skin on 1kg bag Natural Skin-on | £7.50 | £7.50 | £6.90 | £6.90 | ||
| N.ALMNI12.5 | Almonds Nibbed 12.5kg case Blanched Nibbed* | £5.53 | £69.12 | £5.03 | £62.90 | Call to order |
|
| N.ALMS1 | Almonds Pin 1kg bag Slivered Pin | £7.70 | £7.70 | £7.00 | £7.00 | ||
| N.ALMW10 | Almonds blanched 10kg case Whole blanched* | £6.58 | £65.80 | £5.99 | £59.85 | Call to order |
|
| N.ALMW12.5 | Almonds blanched 12.5kg case Whole blanched* | £7.28 | £91.00 | £6.62 | £82.80 | ||
| N.BRAM20 | Midget Brazil Nuts 20kg | £4.60 | £92.00 | £4.15 | £83.00 | Call to order |
|
| N.BRAMED20 | 731 Medium Brazil Nuts 20kg | £6.60 | £132.00 | £6.00 | £120.00 | ||
| N.BRAW1 | Brazil Nuts Med Whole 1kg bag Medium Whole | £8.15 | £8.15 | £7.45 | £7.45 | ||
| N.CAS1 | CASHEW NUTS 1kg bag Raw | £7.30 | £7.30 | £6.65 | £6.65 | ||
| N.CAS22.68 | CASHEW NUTS 22.68kg case Raw* | £7.11 | £161.30 | £6.47 | £146.78 | Call to order |
|
| N.COCD1 | Desiccated Coconut 1kg | £3.95 | £3.95 | £3.55 | £3.55 | ||
| N.COCD25 | COCONUT Desiccated 25kg case Desiccated* | POA | POA | POA | 0 | ||
| N.HAZG1 | HAZELNUTS Ground 1kg bag Ground | £9.30 | £9.30 | £8.50 | £8.50 | ||
| N.HAZG12.5 | HAZELNUTS Ground 12.5kg case Ground* | £9.52 | £119.00 | £8.66 | £108.30 | Call to order |
|
| N.HAZWRB1 | HAZELNUTS Roasted/Blanched 1kg bag Roasted & Blanched [+VAT] | £9.10 | £9.10 | £8.30 | £8.30 | ||
| N.HAZWRB12.5 | HAZELNUTS Roasted/Blanched 12.5k cs Roasted & Blanched* [+VAT] | £6.27 | £78.40 | £5.71 | £71.35 | Call to order |
|
| N.HAZWS1 | HAZELNUTS Whole Skin on 1kg bag Skin-on Whole | £8.40 | £8.40 | £7.65 | £7.65 | ||
| N.MAC1 | MACADAMIA NUTS 1kg bag Macadamias | £14.00 | £14.00 | £12.75 | £12.75 | ||
| N.PEC20 | PECAN Halves 20kg case Halves* | POA | POA | POA | 0 | ||
| N.PECH1 | PECAN Halves 1kg bag Halves | £10.85 | £10.85 | £9.85 | £9.85 | ||
| N.PECH13.6 | PECAN Halves 13.6kg case Halves* | £11.53 | £156.80 | £10.49 | £142.70 | ||
| N.PECP13.6 | PECAN Pieces 13.6kg case Pieces* | POA | POA | POA | 0 | ||
| N.PIN1 | PINE NUT 1kg bag Kernels | £41.30 | £41.30 | £37.60 | £37.60 | ||
| N.PIN10 | 748 Pine Seed Kernels 10kg Turkey A | £31.60 | £316.00 | £28.75 | £287.50 | ||
| N.PIN12.5 | PINE NUT 12.5kg case Kernels* | POA | POA | POA | 0 | ||
| N.PIN25 | PINE NUT 25kg case Kernels* | POA | POA | POA | 0 | ||
| N.PIS1 | PISTACHIO KERNELS 1kg bag Kernels | £20.00 | £20.00 | £18.50 | £18.50 | ||
| N.PIS12.5 | PISTACHIO KERNELS 12.5kg case Kernels* | POA | POA | POA | 0 | ||
| N.PISG1 | PISTACHIOS Green 1kg bag Extra Green Iranian | £34.00 | £34.00 | £31.00 | £31.00 | ||
| N.WAL1 | WALNUTS Light Amber Halves 1kg bag LAH Chilean/USA | £11.90 | £11.90 | £10.80 | £10.80 | ||
| N.WAL10 | WALNUTS Light Amber Halves 10kg cs LAH | £7.70 | £77.00 | £7.00 | £70.00 | Call to order |
|
| N.WALAT1.8 | 618 Walnut Arlequins 'Pinto' 1.8kg Tin | £14.21 | £25.58 | £12.92 | £23.25 | ||
| N.WALAT6X1.8 | 618 Walnut Arlequins 'Pinto' 6 x 1.8kg Tins | £9.47 | £102.30 | £8.61 | £93.00 | ||
| N.WALCT1.8 | 617 Walnut Chabertes 'Grenoble' 1.8kg Tin [+VAT] | - | £35.75 | - | £32.50 | Call to order |
|
| N.WALCT6X1.8 | 617 Walnut Chabertes 'Grenoble' 6 x 1.8kg Tins | £20.05 | £214.50 | £18.22 | £195.00 | ||
| N.WALP10 | WALNUT Pieces 10kg case Pieces | £6.72 | £67.20 | £6.10 | £60.96 | ||
| N.WALP11.34 | Walnut Pieces 11.34kg | £7.11 | £80.58 | £6.47 | £73.32 | Call to order |
|
| N.WALP12.5 | WALNUT Pieces 12.5kg case Pieces* | POA | POA | POA | 0 | ||
| O.ALMGRD10 | Ground Almonds 10kg case Organic* | POA | POA | POA | 0 | ||
| O.MIXP10 | Organic Mixed Peel 10kg* | POA | POA | POA | 0 | ||
| O.PEARD5 | Organic Dried Pear 5kg* | POA | POA | POA | 0 | ||
| POW.COC15 | Spray Dried Coconut Milk Powder Indonesian -15kg* | POA | POA | POA | 0 | ||
| S.MAR12.5 | 115 Marzipan 24% 12.5kg case | £3.92 | £49.00 | £3.58 | £44.75 | ||
Caramanfruit | |||||||
| FP.APPL1 | 35450040 Apple Fruit Puree 1 ltr | £3.70 | £3.70 | £3.36 | £3.36 | ||
| FP.APPL4X1 | 35450040 Apple Fruit Puree 4x1ltr | £3.70 | £14.80 | £3.36 | £13.44 | ||
| FP.APRI1 | 35000040 Apricot Fruit Puree 1 ltr | £4.65 | £4.20 | £4.23 | £4.20 | ||
| FP.APRI4X1 | 35000040 Apricot Fruit Puree 4x1ltr | £4.65 | £16.80 | £4.23 | £16.80 | ||
| FP.BAN1 | 35550040 Banana Fruit Puree 1 ltr | £5.00 | £4.50 | £4.55 | £4.50 | ||
| FP.BAN4X1 | 35550040 Banana Fruit Puree 4x1ltr | £5.00 | £18.00 | £4.55 | £18.00 | ||
| FP.BBERRY1 | 35250140 Blackberry Fruit Puree 1ltr | £5.85 | £5.85 | £5.32 | £5.32 | ||
| FP.BBERRY4X1 | 35250140 Blackberry Fruit Puree 4x1kg | £5.85 | £23.40 | £5.32 | £21.28 | Call to order |
|
| FP.BCURR1 | 35350040 Blackcurrant fruit Puree 1ltr | £5.25 | £4.75 | £4.77 | £4.75 | ||
| FP.BCURR4X1 | 35350040 Blackcurrant fruit Puree 4x1kg | £5.25 | £19.00 | £4.77 | £19.00 | ||
| FP.BLORA1 | 35105040 Blood Orange Fruit Puree 1ltr | £5.05 | £5.05 | £4.59 | £4.59 | ||
| FP.BLORA4X1 | 35105040 Blood Orange Fruit Puree 4x1kg | £5.05 | £20.20 | £4.59 | £18.36 | ||
| FP.BLUE1 | 35150040 Blueberry Fruit Puree 1ltr | £8.49 | £8.49 | £7.72 | £7.72 | Call to order |
|
| FP.BLUE4X1 | 35150040 Blueberry Fruit Puree 4x1kg | £8.49 | £33.96 | £7.72 | £30.88 | Call to order |
|
| FP.CHERS1 | 35800140 Sour Red Cherries Fruit Puree 1 LTR | £5.37 | £4.85 | £4.88 | £4.85 | ||
| FP.CHERSR4X1 | 35800140 Sour Red Cherries Fruit Puree 4x1kg | £5.37 | £19.40 | £4.88 | £19.40 | ||
| FP.LYCH1 | 35900040 Lychee Fruit Puree 1ltr | £5.96 | £5.96 | £5.42 | £5.42 | Call to order |
|
| FP.LYCH4X1 | 35900040 Lychee Fruit Puree 4x1ltr | £5.96 | £23.84 | £5.42 | £21.68 | Call to order |
|
| FP.MANG1 | 35600040 Mango Fruit Puree 1ltr | £5.25 | £4.75 | £4.77 | £4.75 | ||
| FP.MANG4X1 | 35600040 Mango Fruit Puree 4x1ltr | £5.25 | £19.00 | £4.77 | £19.00 | ||
| FP.MANGPI4X1 | 35601040 Mango Fruit Puree with Pieces 4x1ltr | £6.20 | £24.80 | £5.64 | £22.56 | Call to order |
|
| FP.MXBER1 | 35500140 Summer Fruit Puree 1ltr | £6.63 | £6.63 | £6.03 | £6.03 | ||
| FP.MXBER4X1 | 35500140 Summer Fruits Puree 4x1ltr | £6.63 | £26.52 | £6.03 | £24.12 | Call to order |
|
| FP.PASS1 | 35850040 Passion Fruit Puree 1ltr | £5.59 | £5.59 | £5.08 | £5.08 | ||
| FP.PASS4X1 | 35850040 Passion Fruit Puree 4x1ltr | £5.59 | £22.36 | £5.08 | £20.32 | ||
| FP.PEACH1 | 35950040 Peach Fruit Puree 1ltr | £4.29 | £4.29 | £3.90 | £3.90 | Call to order |
|
| FP.PEACH4X1 | 35950040 Peach Fruit Puree 4x1ltr | £4.29 | £17.16 | £3.90 | £15.60 | Call to order |
|
| FP.PEAR1 | 35700040 Pear William Fruit Puree 1 ltr | £4.24 | £4.24 | £3.85 | £3.85 | ||
| FP.PEAR4X1 | 35700040 Pear William Fruit Puree 4x1ltr | £4.24 | £16.96 | £3.85 | £15.40 | Call to order |
|
| FP.PINE1 | 35750040 Pineapple Fruit Puree 1ltr | £5.31 | £5.31 | £4.83 | £4.83 | ||
| FP.PINE4X1 | 35750040 Pineapple Fruit Puree 4x1ltr | £5.31 | £21.24 | £4.83 | £19.32 | ||
| FP.RASP1 | 35200040 Raspberry Fruit Puree 1ltr | £5.53 | £5.53 | £5.03 | £5.03 | Call to order |
|
| FP.RASP4X1 | 35200040 Raspberry Fruit Puree 4x1ltr | £5.73 | £22.92 | £5.21 | £20.84 | Call to order |
|
| FP.STRA1 | 35050040 Strawberry fruit puree 1 ltr | £5.10 | £5.10 | £4.64 | £4.64 | ||
| FP.STRA4X1 | 35050040 Strawberry fruit puree 4x1ltr | £5.10 | £20.40 | £4.64 | £18.56 | ||

View Order [empty]