HB Ingredients

Brand: Belgosuc
| Code | Artisan (band A) | Mixed Pallet (band B) | |||||
| Stock Code | Product | Price/Kilo | Price/Unit | Price/Kilo | Price/Unit | ||
| O.FON15 | 526 Organic Fondant 15kg case | £2.31 | £34.65 | £2.10 | £31.50 | Call to order |
|
| S.FON2.5 | PF 981 934 Belgofondant 83/17 2.5kg bag | £2.10 | £5.25 | £1.80 | £4.50 | ||
| S.FON5X2.5 | PF 981 934 Belgofondant 83/17 5 x 2.5kg | £2.10 | £26.25 | £1.80 | £22.50 | ||
| S.FONR15 | 515 G F Fondant Red Tape 15kg case | £1.03 | £15.50 | £0.90 | £13.50 | ||
| S.FONW15 | 503 M.F Fondant White Tape 15kg case | £1.03 | £15.50 | £0.90 | £13.50 | ||
| S.GLU1 | 205 Glucose Syrup 38DE 1kg pot | £2.10 | £2.10 | £1.80 | £1.80 | ||
| S.GLU15 | Glucose Syrup 15kg tub | £1.20 | £18.00 | £1.04 | £15.60 | Call to order |
|
| S.GLU6X1 | 205037 Glucose 6x1kg case | £2.10 | £12.60 | £1.80 | £10.80 | ||

View Order [empty]